WebHosting Statistics
As web users, are always trying to find a better online experience. That's why MarkosWeb.com regularly collects information about the location of more than 3 million websites. Also, we track site's migration which can provide indirect information about their hosting. Also, we track a site's migration that can provide indirect information about its hosting.
Webhosting Name | Total Hosted Sites | New Sites | Leave Sites | |
---|---|---|---|---|
1. | China Telecom Guangdong | 879268 | 53 | 1 |
2. | GoDaddy.com, LLC | 377295 | 351049 | 3040 |
3. | 362733 | 9710 | 14048 | |
4. | Unified Layer | 205811 | 185964 | 1492 |
5. | Rackspace Hosting | 104822 | 100086 | 525 |
6. | Sharktech | 101870 | 3757 | 78 |
7. | 1&1 Internet AG | 99303 | 60617 | 17375 |
8. | Hetzner Online AG | 94190 | 54006 | 56078 |
9. | Hangzhou Alibaba Advertising Co.,Ltd. | 76874 | 22050 | 50 |
10. | OVH SAS | 76256 | 73973 | 647 |
11. | New Dream Network, LLC | 72299 | 16535 | 16733 |
12. | Automattic | 69396 | 69305 | 21 |
13. | Unified Layer | 66704 | 63267 | 369 |
14. | The Endurance International Group | 64383 | 23974 | 14126 |
15. | Amazon.com | 62464 | 61361 | 239 |
16. | Secure Hosting | 59363 | 69140 | 27160 |
17. | WebsiteWelcome | 55820 | 55014 | 6178 |
18. | 1&1 Internet | 54159 | 10650 | 10911 |
19. | MEDIA TEMPLE | 53365 | 19807 | 10615 |
20. | China Telecom SHANGHAI | 46420 | 17503 | 101 |
21. | CyrusOne | 44898 | 43960 | 171 |
22. | SAKURA Internet Inc. | 44528 | 13500 | 13190 |
23. | Strato Rechenzentrum, Berlin | 41700 | 41628 | 90 |
24. | New World Telephone | 41461 | 14276 | 580 |
25. | SEDO GmbH | 40326 | 40222 | 990 |
26. | China Telecom Guangdong | 39005 | 16062 | 186 |
27. | ServerBeach | 38256 | 36882 | 35 |
28. | NETWORK SOLUTIONS, LLC | 33476 | 30788 | 16572 |
29. | Castle Access | 32805 | 60878 | 20197 |
30. | Alibaba (China) Technology Co., Ltd. | 31119 | 159 | 468 |
31. | China Unicom Beijing | 28871 | 11130 | 216 |
32. | Confluence Networks | 28574 | 32444 | 20015 |
33. | Aruba S.p.A. - Shared Hosting and Mail services | 27876 | 27814 | 39 |
34. | GMO Internet,Inc | 27557 | 27308 | 67 |
35. | DomainFactory GmbH | 27104 | 6413 | 2663 |
36. | Neue Medien Muennich GmbH | 27101 | 18441 | 1921 |
37. | Ecommerce Corporation | 25620 | 7692 | 7904 |
38. | YAHOO | 23327 | 23511 | 10552 |
39. | SAKURA Internet Inc. | 22898 | 20674 | 52 |
40. | CloudFlare | 21154 | 14472 | 74 |
41. | 21107 | 20505 | 55 | |
42. | Hetzner Online AG | 21072 | 20949 | 166 |
43. | China Telecom jiangsu province backbone | 20665 | 8907 | 202 |
44. | Verio Web Hosting | 20550 | 20435 | 1631 |
45. | Ovh Systems | 20013 | 14409 | 98113 |
46. | iWeb Technologies | 19820 | 11017 | 10210 |
47. | HostDime.com | 19418 | 6441 | 8525 |
48. | Linode, LLC | 19173 | ||
49. | pair Networks | 18616 | 2472 | 2470 |
50. | InternetNamesForBusiness.com | 18153 | 3738 | 4683 |
51. | Peer 1 Network | 17908 | 17509 | 76 |
52. | InterNetX GmbH | 17895 | 18897 | 4670 |
53. | Lunar Pages | 17332 | 2599 | 4789 |
54. | Alibaba (Beijing) Technology Co., Ltd. | 17253 | 5142 | 33 |
55. | HiChina Web Solutions (Beijing) Limited | 17147 | 102 | 2 |
56. | Host Europe GmbH | 16545 | 7690 | 21276 |
57. | SingleHop | 16463 | 8933 | 29732 |
58. | SAVVIS | 16433 | 16295 | 78 |
59. | THEPLANET.COM INTERNET SERVICES | 16124 | 29008 | 307496 |
60. | SingleHop | 15998 | 13118 | 153 |
61. | GoDaddy.com | 15708 | 71061 | 411541 |
62. | China Telecom Sichuan | 15379 | 7017 | 51 |
63. | Krypt Technologies | 15367 | 2365 | 35 |
64. | Hosteurope GmbH | 15343 | 15312 | 80 |
65. | Locaweb Servi?os de Internet S/A | 15228 | 12703 | 850 |
66. | Beijing XiRang Media Cultural Co., Ltd. | 14351 | 4509 | 47 |
67. | Bodis, LLC | 14153 | 14943 | 8189 |
68. | eNom, Incorporated | 14145 | 13689 | 2742 |
69. | eNom, Incorporated | 13914 | 10716 | 13860 |
70. | Internap Network Services Corporation | 13800 | 28021 | 26780 |
71. | home.pl webhosting farm - static allocation | 13766 | 12689 | 41 |
72. | SourceDNS | 13714 | 12338 | 36400 |
73. | CJSC MasterHost | 13588 | 9687 | 3415 |
74. | HostMySite | 13472 | 10686 | 3601 |
75. | ZhengZhou GIANT Computer Network Technology Co., L | 13220 | 6953 | 5892 |
76. | Krypt Technologies | 13217 | 360 | 173 |
77. | Yahoo Japan Corporation | 12760 | 12456 | 861 |
78. | Tucows.com Co. | 12420 | 11708 | 537 |
79. | Rackspace Ltd. | 12418 | 11448 | 63 |
80. | Network And Security Solutions Limited | 12277 | 4645 | 52 |
81. | Webfusion Internet Solutions | 12194 | 8099 | 4435 |
82. | CloudFlare | 12099 | 10247 | 9548 |
83. | eNom, Incorporated | 12008 | 11728 | 391 |
84. | ServInt | 11920 | 9319 | 6837 |
85. | Yahoo! | 11353 | 12602 | 26971 |
86. | Network Solutions, LLC | 11350 | 11335 | 33 |
87. | China Telecom FUJIAN | 11167 | 9451 | 82 |
88. | Weebly | 10938 | 5175 | 1117 |
89. | HKNet Co. | 10863 | 795 | 2 |
90. | Oversee.net | 10806 | 50162 | 35297 |
91. | Web.com | 10670 | 10650 | 16 |
92. | Fast Hosts LTD | 10644 | 2354 | 8774 |
93. | Unified Layer | 10527 | 8985 | 48 |
94. | WestHost | 10521 | 5162 | 1631 |
95. | China Telecom Anhui | 10379 | 5199 | 28 |
96. | Live Journal | 10325 | 2521 | 3 |
97. | Korea Telecom | 10276 | 18741 | 5333 |
98. | China Telecom Jiangsu | 10241 | 6322 | 64 |
99. | Server Block | 10192 | 9838 | 122 |
100. | Liquid Web | 10161 | 8862 | 29 |
Top 10 Growing Hosting Companies
GoDaddy.com, LLC | +348009 |
Unified Layer | +184472 |
Rackspace Hosting | +99561 |
OVH SAS | +73326 |
Automattic | +69284 |
Unified Layer | +62898 |
Amazon.com | +61122 |
WebsiteWelcome | +48836 |
CyrusOne | +43789 |
1&1 Internet AG | +43242 |
... see full listing
Top 10 Declining Hosting Companies
GoDaddy.com | -340480 |
THEPLANET.COM INTERNET SE... | -278488 |
Bluehost | -146361 |
SoftLayer Technologies | -107548 |
Rackspace Hosting | -102417 |
Ovh Systems | -83704 |
Layered Technologies | -69585 |
Peer 1 Network | -67064 |
Schlund + Partner AG | -52042 |
AMAZON.COM | -44746 |
... see full listing